
Hosting & Catering Fee Schedule
Educational, Wellness, & Other Events
Small Groups – Up to 35 persons per area
| Description | Hours | Fee |
|---|---|---|
| Quarter Day | 2 | $100 |
| Half Day | 4 | $250 |
| Full Day | 8 | $300 |
Corporate, Cultural, & Other Events
Large Groups – 36 to 250 persons
| Description | Hours | Fee |
|---|---|---|
| Half Day | 4 | $300 |
| Full Day | 8 | $500 |
Tour Upgrades
| Description | Fee |
|---|---|
| Educational guided farm tour per group of 35 | $100 |
| Classroom Rental (air conditioned) | $85 |
| BBQ/outdoor kitchen area (rental & propane/electric) | $70 |
Rental Areas & Capacities
| Area | Capacity |
|---|---|
| Lakeside Picnic | 35 |
| Upper Picnic | 64 |
| Learning Pavilion | 35 |
| Porch (Lighted) | 50 |
| Working Pavilion | 50 |
| Garden area | 50 |
| Classroom | 50 |

Lakeside Picnic Area
Upper Picnic Area
Porch (Lighted) Area
Working Pavilion Area
Garden area
Classroom Area
Learning Pavilion
Catering
(call for menu selections and pricing)
| Description | Fee |
|---|---|
| Child/Student Lunch Menu Hot dog, chips, fruit, bottled water or 2 slices cheese pizza, fruit, bottled water. | $7.00+ per Student |
| Adult Picnic Menu Smoked chicken, hamburgers, coleslaw, pasta, salad, fries, baked beans, grilled vegetables. | $12.00+ per Adult |
| Adult Upgraded Menu Ribs, smoked fish, farm raised quail, plant based/vegan options, locally sourced farm products. | $17.00+ per Adult |
